Demo Preview Deck 1 | 03/2001 | - | 66 | |
Demo Preview Deck 2 | 04/2001 | AS | 40 | |
Saga of the Storm (base) | 04/2001 | - | 295 | 301 |
Assassin's Strike | 08/2001 | AS | 108 | 109 |
Good and Evil | 10/2001 | G&E | 162 | 163 |
Good and Evil - Deck | 10/2001 | G&E | 57 | |
Tooth and Claw | 01/2002 | T&C | 162 | 162 |
Black Knives | 04/2002 | BK | 310 | 310 |
Nest of Vipers | 07/2002 | NoV | 154 | 150 |
Siege | 10/2002 | SIEGE | 158 | 158 |
Call to Arms | 02/2003 | C2A | 300 | 302 |
Betrayal | 05/2003 | BET | 158 | 159 |
Dominance | 08/2003 | DOM | 159 | 160 |
Southern Kingdoms | 02/2004 | SK | 158 | 160 |
Campaign Edition (base 2) | 03/2004 | CE | 580 | 578 |
Sneak Attack | 06/2004 | SA | 158 | 161 |
Counterattack | 10/2004 | CA | 163 | |
Death's Bargain | 02/2005 | DB | 161 | |
Hero's Gambit | 07/2005 | HG | 158 | 161 |
Dragon's Fury | 10/2005 | DF | 171 | |
Champions Set | 11/2005 | CHD | ||
Nodwick | 11/2005 | NOD | 10 | |
Call to War Battle Box | 02/2006 | BB2 | 59 | 59 |
Eye of the Storm | 04/2006 | EoS | 156 | |
Epic Edition (base 3) | 08/2006 | EE | 369 | 369 |
Temple of Lore | 10/2006 | ToL | 162 | |
Plane of Secrets | 04/2007 | PoS | 143 | |
Stolen Destiny | 06/2007 | SD | 78 | |
Light and Shadow | 08/2007 | LS | 122 | |
Fourth Edition (base 4) | 07/2008 | 4E | 345 | |
Shattered Empires | 12/2008 | SE | 168 | |
Crimson Coast | 04/2009 | CC | 168 | |
Learn 2 Play | 04/2009 | L2P | 60 | 60 |
Treasure Chest | 08/2009 | TC | 55 | 55 |
Sands of Oblivion | 01/2010 | SoO | 184 | |
City of Gold | 09/2010 | CoG | 235 | |
10th anniversary reprint | 08/2011 | 10A | 110 | 110 |
Ancient Lore | 11/2011 | AL | 40 | 40 |
Abyssial Attack | ? | AA | 12 | |
Overlord | ? | OLA4 | ? | |
Santa Slayer | ? | ? | 12 | |
Winter Warfare | ? | WW03 | 12 | 12 |
Promo | 517 |
Demo Preview Deck 1 | 03/2001 | - | 66 | |
Demo Preview Deck 2 | 04/2001 | AS | 40 | |
Saga of the Storm (base) | 04/2001 | - | 295 | 301 |
Assassin's Strike | 08/2001 | AS | 108 | 109 |
Good and Evil | 10/2001 | G&E | 162 | 163 |
Good and Evil - Deck | 10/2001 | G&E | 57 | |
Tooth and Claw | 01/2002 | T&C | 162 | 162 |
Black Knives | 04/2002 | BK | 310 | 310 |
Nest of Vipers | 07/2002 | NoV | 154 | 150 |
Siege | 10/2002 | SIEGE | 158 | 158 |
Call to Arms | 02/2003 | C2A | 300 | 302 |
Betrayal | 05/2003 | BET | 158 | 159 |
Dominance | 08/2003 | DOM | 159 | 160 |
Southern Kingdoms | 02/2004 | SK | 158 | 160 |
Campaign Edition (base 2) | 03/2004 | CE | 580 | 578 |
Sneak Attack | 06/2004 | SA | 158 | 161 |
Counterattack | 10/2004 | CA | 163 | |
Death's Bargain | 02/2005 | DB | 161 | |
Hero's Gambit | 07/2005 | HG | 158 | 161 |
Dragon's Fury | 10/2005 | DF | 171 | |
Champions Set | 11/2005 | CHD | ||
Nodwick | 11/2005 | NOD | 10 | |
Call to War Battle Box | 02/2006 | BB2 | 59 | 59 |
Eye of the Storm | 04/2006 | EoS | 156 | |
Epic Edition (base 3) | 08/2006 | EE | 369 | 369 |
Temple of Lore | 10/2006 | ToL | 162 | |
Plane of Secrets | 04/2007 | PoS | 143 | |
Stolen Destiny | 06/2007 | SD | 78 | |
Light and Shadow | 08/2007 | LS | 122 | |
Fourth Edition (base 4) | 07/2008 | 4E | 345 | |
Shattered Empires | 12/2008 | SE | 168 | |
Crimson Coast | 04/2009 | CC | 168 | |
Learn 2 Play | 04/2009 | L2P | 60 | 60 |
Treasure Chest | 08/2009 | TC | 55 | 55 |
Sands of Oblivion | 01/2010 | SoO | 184 | |
City of Gold | 09/2010 | CoG | 235 | |
10th anniversary reprint | 08/2011 | 10A | 110 | 110 |
Ancient Lore | 11/2011 | AL | 40 | 40 |
Abyssial Attack | ? | AA | 12 | |
Overlord | ? | OLA4 | ? | |
Santa Slayer | ? | ? | 12 | |
Winter Warfare | ? | WW03 | 12 | 12 |
Promo | 517 |
WARLORD SAGA OF THE STORM BATTLE BOX. Currency:CAD Category:Business & Industrial Start Price:NA Estimated At:NA. NOT SOLD (BIDDING OVER) 0.00 CAD + applicable fees. Warlord - Saga of the Storm. Year of edition: Designer(s): Alderac Entairtainment Group, then Phoenix Interactive. Edited by: Language of edition: Sets: Base set (x4) + many extensions, boxes and special decks. Useful Comparisons.
Warlord Saga Of The Storm Rules
- The Warlord CCG (Collectible Card Game) is set in a fantasy kingdom, where different factions (Elves, Dwarves, Forces of Evil etc.) fight for territorial control. This game by AEG (Alderac Entertainment) features some stunning artwork. This site requires cookies.
- Join the funtastic card game community loosely based on the world's most popular fantasy role-playing game.